 |
Current Stamp Duty Land Tax rates
(paid by a Buyer of a Property)
£1 £125,000 0% of the whole price
£125,001 £250,000 1% of the whole price
£250,001 £500,000 3% of the whole price
£500,001 1,000,000 4% of the whole price
Over £1,000,001 5% of the whole price
(NOTE: there are some exemptions for first time Buyers
and for Properties in disadvantaged areas about which we will advise you on
request).
Current Land Registry Fees
(paid by a Buyer of a Property)
£1 £50,000 £50
£50,001 £80,000 £80
£80,001 £100,000 £130
£100,001 £200,000 £200
£200,001 £500,000 £280
£500,001 £1,000,000 £550
Over £1,000,001 £920
(NOTE: There are different Rates for Transfers where
no price is paid and for voluntary first registrations about which we will
advise you on request).
|
 |